| Display pH | |
| Range | 0 to 14 ph |
| Resolution | 0.01 ph |
| Accuracy | 0.01 +/- 1 digit |
| Temp.comp. | 0-100c (manual) |
| Temperature | |
| Range | 0-100 c |
| Resolution | 0.1c |
| Accuracy | +/-0.10c+/- 1digit |
| Sensor | Semi conductor type |
| Tds | |
| Range | 0-20 ppt 0-200 ppm |
| Range selection | Manual |
| Resolution | 0 -01 ppt |
| Accuracy | +/-0.5% fs +/-1digit |
| Cell constan t | Pre-adjusted 0.4 |
| To 1.5 on display | |
| Do | |
| Range | 0-20 ppm |
| Resolution | 0.1 ppm |
| Accuracy | 0.5 ppm +/- 1 digit |
| Temp.comp. | Manual(50cto 550c) |
| Do sensor | Gold/silver amperometric probe |
| Conductivity (EC) | |
| Range | 0-20ms |
| 0-200 s | |
| Resolution | 0.01ms (10s) 0.01s |
| Range selection | Manual |
| Accuracy | +/- 0.5 % fs +/- 1 digit |
| Cell constant pre-adjusted | Adjustable ( 0.4 to 1.5) |
| Temp.coefficent | 2.00% 2% |
| Temp.comp. | Adjustable from table |
| Reference temp. | 25c |
| Salinity | |
| Range | 0-50 ppt 0-50 ppt |
| Resolution | 0.1 ppt 0.1 ppt |
| Accuracy | +/- 0.5%fs +/- 1digit |
| Power supply | 12v rechargeable |
| Battery or 230v+/-10%ac,50hz | |
| Turbidity | |
| Range | 0-1000 ntu |
| Resolution | 1 ntu |
| Accuracy | +/-3% fs +/- 1 digit |
| Sample system | 30 mm clear glass tube |
Salient Features
- Mains cum battery operated
- Available in abs plastic briefcase
- Measures pH, conductivity, TDS, DO, Salinity, Temperature and Turbidity Meter.
Accessories
- Combined pH Electrode
- Cond./TDS/Salinity Cell
- Temp. Probe
- DO Probe
- DO Membrane
- 100ml Bottles One Pair
- Solution/Tablets 7pH & 4pH 4
- 30mm Clear Glass Tubes
- Main Lead
- Operation Manual