| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
| Weight | 0.8 Kg. (Approx.) |
| Accuracy | +/-1% FS +/1 Digit |
| Model No. | SI-191 Portable Model |
| Display | 3 1/2 Digit LCD |
| Range | 0-1999 S 0-19.99 mS |
| CellConstant Adjustment | Pre Adjustable |
| Conductivity Cell | Platinum DIP Type |
| Resolution | 0.1 S |
| Power | 1 x 9V Battery |
| Dimensions | 165 x 85 x 28 mm |
| Accessories | Conductivity Cell, Operation Manual. |
| Resolution | 0.1S |
| Power | 1 x 9V Battery |
| Dimensions | 165 x 85 x 28 mm |
| Accessories | Conductivity Cell, Operation Manual. |
Salient Features
- Reliable and easy to operate
- 3 1/2 Digit LCD Display
- Cell Constant
- Adjustment Facility
Accessories
- Conductivity Cell
- Operation Manual