| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
| Weight | 2 Kg. (Approx.) |
| Brand Name | Spectronics India |
| Power | 230v +/- 10% Ac, 50 Hz |
| Model No. | SI-193 |
| Display | 3 1/2 Digit LCD |
| Range | 0-200 S 0-2,0-20,0-200 and 0-1000mS |
| Manual | 0-50 C |
Accessories
- Conductivity Cell
- Operation Manual
- Cell Stand
- Dust Cover
Salient features
- High reliability
- Better performance
- LED Display of 3 1/2 Digit
- Facility of cell constant adjustment
- Facility of Automatic Temperature Compensation (196)
- Fabricated using quality raw material
- Available at optimum price