| Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
| Model No | SI- 224 |
| Display | 16 character x 2 lines Alphanumeric BL LCD |
| Power Supply | 230 V+/-10% 50 Hz AC |
| Turbidity Range | 0-1000 NTU in Two Ranges |
| Resolution | 1 NTU in lowest Range |
| Accuracy | +/-3% FS+/-1-digit Range Selection Automatic |
| Detector | Photodiode/Photocell |
| Sample System | 30 mm Clear Glass test tube Calibration Manual |
| Light Source | 6V Tungsten Lamp Display format Temp. and parameter |
Salient Features
- Highly Stable & Accurate
- 16 Character x 2 Line Alphanumeric LCD Display
- 30mm flat bottom Test Tube
- 0 to 1000 NTU
- RS232 Available
- Data Storage Facility
Accessories
- Test tubes
- Temp. Probe
- Operation Manual
- Dust Cover